Experience
Project refractory yang sudah kami tangani.
| OWNER | JOB DESCRIPTION | PERIOD | REMARKS |
|---|---|---|---|
| PT. Holcim Narogong Plant-1 | Refractory Overhaul | 2015 | Complete |
| PT. Krakatau Posco Cilegon | Maintenance Steel Making Plant | 2014-2015 | Complete |
| PT. Bakrie Group-CKP-Kaltim | Refractory Power Plant 3 x 18 MW | 2014-2015 | Complete |
| PT. Holcim Narogong Plant-2 | Refractory Overhaul | 2015 | Complete |
| PT. Holcim Cilacap | Refractory Overhaul | 2015 | Complete |
| PT. JGC – Indonesia | Shell Pipe Line-Monas Project | 2015 | Complete |
| PT. Krakatau Posco Cilegon | Refractory Blast Furnace Installation | 2014-2015 | Complete |
| Petro China- Tj. Jabung Jambi | Thermal Oxidizer Ref. | 2012 | Complete |
| PLN Tarahan | Refractory Boiler | 2012 | Complete |
| Alumindo Light Metal Suraba-ya | Refractory Furnace | 2012-now | Complete |
| PT. Pancakarya Surabaya | Refractory Galvanized Plant | 2011 | Complete |
| PT. Nurama Indotama-Jakarta | Refractory Galvanized Plant | 2010 | Complete |
| Petro China Tj. Jabung Jambi | Refractory Thermal Oxidizer | 2010 | Complete |
| PT. Alkarindo Jakarta | Refractory Furnace | 2010 | Complete |
